NOTES
1. As in previous years, Platinum Sponsors have been given priority for stand booking. Stand A1 and A2 have been booked by DCL which is a platinum sponsor. Stand C19 has been booked by Oracle which is a Platinum sponsor.
2. Stands E4 and E5 in the Atrium are not adjacent and are separated due to a pole between them.
3. Following online registration on the Infotech Website, you will be given two working days to make a down payment of 40 % to confirm your stand booking to the NCB. The booking made online will be provisional and will be confirmed only upon receipt of your down payment. In case down payment is not received on schedule, the NCB reserves the right to cancel your booking and reallocate the stand booked.

Stand Prices in Mauritian Rupees (MRU)

Stand No. Stand Size in m2 Price Stand No. Stand Size in m2 Price Stand No. Stand Size in m2 Price Stand No. Stand Size in m2 Price Stand No. Stand Size in m2 Price
A1 50 (5 x 10) 240,000 B1 16 (4 x 4)  80,000 C1 12 (4 x 3) 55,000 D1 12 (4 x 3) 50,000 E1 16 (4 x 4) 60,000
A2 50 (5 x 10) 240,000 B2 16 (4 x 4)  75,000 C2 12 (4 x 3) 50,000 D2 16 (4 x 4) 55,000 E2 16 (4 x 4) 55,000
    B3 16 (4 x 4)  70,000 C3 12 (4 x 3) 50,000 D3 16 (4 x 4) 55,000 E3 12 (4 x 3) 45,000
    B4 20 (4 x 5) 95,000 C4 16 (4 x 4) 65,000 D4 16 (4 x 4) 55,000 E4 12 (4 x 3) 45,000
    B5 20 (4 x 5) 80,000 C5 16 (4 x 4) 65,000 D5 16 (4 x 4) 55,000 E5 16 (4 x 4) 50,000
    B6 40 (4 x 10) 200,000 C6 16 (4 x 4) 60,000 D6 16 (4 x 4) 55,000 E6 12 (4 x 3) 40,000
    B7 40 (4 x 10) 200,000 C7 16 (4 x 4) 60,000 D7 16 (4 x 4) 55,000 E7 12 (4 x 3) 40,000
    B8 20 (4 x 5) 95,000 C8 16 (4 x 4) 60,000 D8 16 (4 x 4) 55,000 E8 12 (4 x 3) 45,000
    B9 20 (4 x 5) 80,000 C9 16 (4 x 4) 60,000 D9 16 (4 x 4) 55,000 E9 12 (4 x 3) 45,000
    B10 16 (4 x 4)  80,000 C10 9 (3 x 3) 40,000 D10 16 (4 x 4) 55,000 E10 12 (4 x 3) 45,000
    B11 16 (4 x 4)  75,000 C11 9 (3 x 3) 40,000 D11 12 (4 x 3) 50,000 E11 12 (4 x 3) 50,000
    B12 16 (4 x 4)  70,000 C12 9 (3 x 3) 35,000            
          C13 9 (3 x 3) 35,000            
          C14 9 (3 x 3) 35,000            
          C15 9 (3 x 3) 35,000            
          C16 9 (3 x 3) 35,000            
          C17 9 (3 x 3) 35,000            
          C18 9 (3 x 3)